Project Details
Project Details | Treasure At Tampines |
Location | Tampines |
District | 19 |
Developer | SIm Lian Group Limited |
Developer’s License No. | C1308 |
Site Area | 60,283 sqm / Approx. 648, 889 sqft |
Project Account No. | OCBC Ltd for project a/c 712-656602-001 for Sim Lian (Treasure) Pte Ltd |
Architect | Design Link Architects Ptd Ltd |
M & E Consultant | Kunda Consulting Engineers |
Structural Consultant | OCC Consultants Pte Ltd |
Landscape Consultant | Design Link Architects Pte Ltd |
Address | 118 Tampines Street 11 Singapore 520118 |
No. of Storeys | 12 |
Payment Scheme | Normal Progressive Payment Scheme |
Mukim Lot No. | TS 27 Lot 01142C |
Site Use | Residential Flat Developement |
Tenure | 99-years from 24 Nov 2019 |
Total No. of Units | 2203 Units |
No. of Car Park Lots | 1754 Carpark Lots 24 Surface Lots 11 Handicap Lots |
Expected Date of TOP | 31 December 2023 |
Expected Date of Legal Completion | 31 December 2026 |
Security | 24 Hours Security Guard |
(Project details for Treasure At Tampines may be subjected to change without prior notice)
Book An Appointment to view Treasure At Tampines ShowFlat & get VVIP Discounts (Limited Time), Direct Developer Price, & Hardcopy E-Brochure. Guaranteed with Best Price Possible.
OR
Fill up the form on the right and get a copy of Treasure At Tampines Price, E-Brochure, and Latest Updates!
Strictly no spam policy.